If you’re preparing for a long-term disaster, you just hit the jackpot! In this post, we list pretty much every survival food a prepper could possibly need. Below, you’ll find multiple tables for all sorts of survival foods including canned foods, powdered foods, freeze-dried foods, dehydrated foods, and more.
Of course, no one expects you to purchase every food listed below. The purpose of this post is to show you your options. Take the time to examine each table and decide which foods your family will need during a long-term crisis when store shelves are sparse or where grocery stores are closed altogether.
Right now, most of these foods are still available in stores, but for some of the more unusual foods, we included a link so you can purchase it online.
Please note that the shelf life and calories per pound are approximate. It all depends on where and how you store the foods, and what particular brand of food you purchase. Also, the storage type is either the most common or most recommended type.
If you want to know how to store these foods, check out this guide. Now, without further ado, here’s our ultimate list of survival foods for preppers.
Want to save this post for later? Click Here to Pin It On Pinterest!
Baking & Cooking Essentials
Beverages
Canned Foods
Condiments & Sauces
FOOD | SHELF LIFE | STORAGE TYPE | CALORIES PER LB |
---|---|---|---|
Barbecue Sauce | 1–2 years | Plastic or glass bottle | ~1,200–1,400 |
Brown Gravy Mix (Dry) | 2–5 years | Foil pouch or jar | ~1,200–1,400 |
Butter Packets (Shelf-Stable) | 6–12 months | Foil packet | ~3,200 |
Cheese Sauce (Shelf-Stable) | 1–2 years | Foil pouch or can | ~1,600–2,000 |
Cheese Sauce Mix (Dry) | 5–10 years | Mylar bag or foil pouch | ~1,600–2,000 |
Chili Seasoning Mix | 2–4 years | Foil packet | ~1,200–1,400 |
Fajita Seasoning | 2–4 years | Foil packet | ~1,200–1,400 |
French Onion Soup Mix | 1–2 years | Foil pouch or box | ~1,200–1,600 |
Gravy (Canned or Jarred) | 1–2 years | Tin can or glass jar | ~300–500 |
Hot Sauce | 4–5 years | Glass bottle | ~100–200 |
Honey Mustard Sauce | 1–2 years | Foil pack or bottle | ~1,200 |
Italian Dressing Mix | 1–2 years | Foil packet | ~1,000–1,200 |
Ketchup | 1–2 years | Plastic bottle or foil packet | ~1,100 |
Mayonnaise Packets | 6–12 months | Foil packet | ~3,000–3,200 |
Mustard | 1–2 years | Plastic bottle or foil packet | ~200–400 |
Pasta Sauce (Jarred or Canned) | 1–2 years | Jar or tin can | ~500–700 |
Peanut Sauce (Shelf-Stable) | 1–2 years | Jar or foil pouch | ~2,200 |
Ranch Dressing (Bottled) | 6–12 months | Foil packet or bottle | ~2,000–2,400 |
Ranch Dressing Mix | 1–2 years | Foil packet | ~1,200–1,400 |
Salsa | 1–2 years | Glass jar or plastic tub | ~300–400 |
Sloppy Joe Seasoning | 1–2 years | Foil packet | ~1,200–1,400 |
Soy Sauce | Indefinite | Glass or plastic bottle | ~200–400 |
Spaghetti Sauce Mix | 1–2 years | Foil packet | ~1,200–1,400 |
Stir-Fry Sauce | 1–2 years | Glass jar or plastic bottle | ~800–1,200 |
Syrup (Maple or Pancake) | Indefinite (pure); 1–2 years (pancake) | Bottle | ~1,200–2,200 |
Taco Sauce | 1–2 years | Foil packet or plastic bottle | ~600–800 |
Taco Seasoning Mix | 2–4 years | Foil packet | ~1,200–1,400 |
Teriyaki Sauce | 1–2 years | Glass or plastic bottle | ~1,000–1,200 |
Tomato Paste (Canned) | 1–2 years | Tin can | ~400–600 |
Vegetable Dip Mix | 1–2 years | Foil packet | ~1,200–1,400 |
Vinegar (White, Apple Cider, Balsamic) | Indefinite | Glass or plastic bottle | ~25 |
Dry Staples
Freeze-Dried Foods
Ready-to-Eat Foods
Powdered & Dehydrated Foods
Snacks & Comfort Foods
We hope this guide helps you on your preparedness journey. If you think we missed something or have a favorite survival food to recommend, let us know in the comments. And if you found this helpful, please share it!
Like this post? Don’t Forget to Pin It On Pinterest!
Read the full article here
Leave a Reply